Rocktech Engineers: Leading Industrial Company in Asia
Rocktech Engineers’ Skid Mount Plant combines key crushing and screening equipment in a compact, integrated setup. The range covers the SM-150 and SM-220 models, which are equipped with jaw crushers, cone crushers and four-deck vibrating screens. A plant capacity range of 105 to 250 TPH, these plants are intended for crushing and screening work where a reasonable layout and coordinated material processing is a critical factor. The appropriate model will depend on the feed material, output needed and site conditions.
A modular semi moblie (skid mounted) featuring a primary crusher like jaw or cone feeder and conveyors belt into a single transportable fame. It offers rapid on site setup without heavy foundation work.
| Specification | SM - 150 | SM - 220 |
| Feeder | RTGF - 1245 | RTGF - 1445 |
| Hopper Capacity (m³) | 5 | 7.5 |
| Jaw Crusher | JC - 150 | JC - 220 |
| Opening size, mm × mm (inch × inch) | 40 × 25 900 × 600 | (42 × 22) 1050 × 750 |
| Range (mm) | 70 - 180 | 140 - 200 |
| Capacity (TPH) | 105 - 180 | 127 - 250 |
| Power, kW (hp) | 75 (100) | 110 (150) |
| Cone Crusher | RTCC - 160 | RTCC - 200 |
| Model | 150 | 200 |
| Feed Opening size (mm) | 150 | 185 |
| C.S.S Range (mm) | 25 - 34 | 25 - 40 |
| Capacity (Mph — as printed) | 90 - 160 | 160 - 260 |
| Power, kW (hp) | 135 (180) | 161.25 (215) |
| Screen | RTVS - 185 | RTVS - 186 |
| Model | VS185-40 | VS180-40 |
| Width (mm) | 1500 | 1800 |
| Length (mm) | 5400 | 6000 |
| No. of Decks (nos.) | 4 | 4 |
| Power, kW (hp) | 15 (20) | 15 (20) |
Copyright © 2026 Rocktech Engineers, India | All Rights Reserved.
Designed & SEO by Arsh Infosystems